| Location: | Dallas, TX 75207 |
| Building Size: | 1,260 sqft |
| Office Space: | 0 sqft |
| Price: | $1,000/mo. Gross |
| View more details on this property. | |
| Location: | Southlake, TX |
| Building Size: | 1,765 sqft |
| Office Space: | 882 sqft |
| Price: | $2,500.00/mo. |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 2,500 sqft |
| Office Space: | 0 sqft |
| Price: | $165,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 2,546 sqft |
| Office Space: | 700 sqft |
| Price: | $1,200.00/Mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 3,186 sqft |
| Office Space: | 400 sqft |
| Price: | $1,200.00/mo. Gross |
| View more details on this property. | |
| Location: | Waxahachie, TX 75165 |
| Building Size: | 3,350 sqft |
| Office Space: | 0 sqft |
| Price: | $3,000/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 4,212 sqft |
| Office Space: | 1,500 sqft |
| Price: | $200,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,060 sqft |
| Office Space: | 350 sqft |
| Price: | $4.50/sf Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,100 sqft |
| Office Space: | 510 sqft |
| Price: | $5.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,175 sqft |
| Office Space: | 700 sqft |
| Price: | $2,150.00/mo Gross |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 5,231 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $28,770.50 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 5,250 sqft |
| Office Space: | 700 sqft |
| Price: | $577,500.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 6,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/s.f. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 6,000 sqft |
| Office Space: | 850 sqft |
| Price: | $337.000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 6,600 sqft |
| Office Space: | 6,600 sqft |
| Price: | $10.50-12.00/s.f. Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 6,750 sqft |
| Office Space: | 850 sqft |
| Price: | $371,250.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 6,750 sqft |
| Office Space: | 800 sqft |
| Price: | $4.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 8,908 sqft |
| Office Space: | 2,200 sqft |
| Price: | $55.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 9,750 sqft 9,750 |
| Office Space: | 750 sqft |
| Price: | $731,250.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 10,000 sqft |
| Office Space: | 0 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 10,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $4.25/s.f. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 10,000 sqft 0 |
| Office Space: | 0 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 10,446 sqft |
| Office Space: | 3,000 sqft |
| Price: | $5.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 10,500 sqft |
| Office Space: | 1,575 sqft |
| Price: | $577,500.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75220 |
| Building Size: | 11,300 sqft |
| Office Space: | 750 sqft |
| Price: | $4.15/SF Gross REDUCED |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 12,000 sqft |
| Office Space: | 600 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 12,360 sqft |
| Office Space: | 1,700 sqft |
| Price: | $475,000.00; $4.50/s.f. Gross |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 12,719 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $69,954.50 |
| View more details on this property. | |
| Location: | Addison, TX |
| Building Size: | 14,000 sqft |
| Office Space: | 0 sqft |
| Price: | $1,290,000; $8.00/s.f. Net |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 15,000 sqft |
| Office Space: | 0 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Haltom City, TX |
| Building Size: | 15,120 sqft |
| Office Space: | 15,120 sqft |
| Price: | $790,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 15,532 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 17,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $795,000, $5.00/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 18,943 sqft |
| Office Space: | 2,000 sqft |
| Price: | $1,420,725.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 22,600 sqft |
| Office Space: | 1,500 sqft |
| Price: | $4.15/SF Gross |
| View more details on this property. | |
| Location: | Cleburne, TX |
| Building Size: | 24,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $7,500/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 25,000 sqft |
| Office Space: | 0 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 30,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net; $1.50/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 30,184 sqft |
| Office Space: | 2,000 sqft |
| Price: | $925,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75220 |
| Building Size: | 30,840 sqft |
| Office Space: | 4,400 sqft |
| Price: | $1,100,000.00 |
| View more details on this property. | |
| Location: | Cleburne, TX |
| Building Size: | 31,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $985,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 33,000 sqft |
| Office Space: | 3 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 40,000 sqft |
| Office Space: | 4,500 sqft |
| Price: | $1,400,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 45,000 sqft |
| Office Space: | 0 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 45,000 sqft |
| Office Space: | 3 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 58,130 sqft |
| Office Space: | 4,000 sqft |
| Price: | REDUCED $3.50 s.f. Gross; $2,034,550.00 |
| View more details on this property. | |