| Location: | Irving, TX |
| Building Size: | 1,436 sqft |
| Office Space: | 400 sqft |
| Price: | REDUCED $69,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 1,664 sqft |
| Office Space: | 250 sqft |
| Price: | $1,200.00/mo |
| View more details on this property. | |
| Location: | Southlake, TX 76092 |
| Building Size: | 1,765 sqft |
| Office Space: | 1,000 sqft |
| Price: | REDUCED $1,900.00/mo. |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 2,900 sqft |
| Office Space: | 600 sqft |
| Price: | REDUCED $1,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 2,900 sqft |
| Office Space: | 700 sqft |
| Price: | $1,500.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 3,000 sqft |
| Office Space: | 2,900 sqft |
| Price: | $1,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 3,500 sqft |
| Office Space: | 700 sqft |
| Price: | $1,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75074 |
| Building Size: | 3,700 sqft |
| Office Space: | 800 sqft |
| Price: | $6.90/SF Gross |
| View more details on this property. | |
| Location: | Plano, TX 74074 |
| Building Size: | 4,000 sqft |
| Office Space: | 800 sqft |
| Price: | $6.90/SF Gross |
| View more details on this property. | |
| Location: | Irving, TX 75060 |
| Building Size: | 4,818 sqft |
| Office Space: | 0 sqft |
| Price: | $249,00.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,175 sqft |
| Office Space: | 0 sqft |
| Price: | REDUCED $265,000.00 FIRM |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 5,231 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $28,770.50 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 6,000 sqft |
| Office Space: | 2,420 sqft |
| Price: | $5.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 6,084 sqft |
| Office Space: | 2,851 sqft |
| Price: | $12.00/SF NNN |
| View more details on this property. | |
| Location: | Addison, TX 75001 |
| Building Size: | 6,203 sqft |
| Office Space: | 1,700 sqft |
| Price: | $4.85/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75229 |
| Building Size: | 6,267 sqft |
| Office Space: | 6,000 sqft |
| Price: | $550,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 7,300 sqft |
| Office Space: | 1,200 sqft |
| Price: | $470,000.00; $2,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 7,500 sqft |
| Office Space: | 750 sqft |
| Price: | $405,000.00 |
| View more details on this property. | |
| Location: | Plano, TX 75074 |
| Building Size: | 7,700 sqft |
| Office Space: | 1,600 sqft |
| Price: | $6.90/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 8,000 sqft |
| Office Space: | 0 sqft |
| Price: | $2.50/SF Gross |
| View more details on this property. | |
| Location: | Irving, TX 75060 |
| Building Size: | 8,525 sqft |
| Office Space: | 2,000 sqft |
| Price: | $375,000.00; $5.50/SF Gross |
| View more details on this property. | |
| Location: | Irving, TX 75061 |
| Building Size: | 8,900 sqft |
| Office Space: | 2,000 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 9,600 sqft |
| Office Space: | 200 sqft |
| Price: | REDUCED $259,000.00; $2,700.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 10,000 sqft |
| Office Space: | 0 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 10,000 sqft |
| Office Space: | 3,000 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 10,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | To Be Determined; $4.25/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 10,350 sqft |
| Office Space: | 1,250 sqft |
| Price: | $580,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 10,970 sqft |
| Office Space: | 0 sqft |
| Price: | $1,590,650.00; $12.00/SF NNN |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 11,250 sqft |
| Office Space: | 1,800 sqft |
| Price: | $3.75/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 11,250 sqft |
| Office Space: | 1,500 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75220 |
| Building Size: | 11,300 sqft |
| Office Space: | 750 sqft |
| Price: | $3.75/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 11,505 sqft |
| Office Space: | 1,500 sqft |
| Price: | $3.70/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 12,000 sqft |
| Office Space: | 600 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Addison, TX |
| Building Size: | 12,500 sqft |
| Office Space: | 2,000 sqft |
| Price: | $5.50/SF Gross |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 12,719 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $69,954.50 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 13,500 sqft |
| Office Space: | 2,700 sqft |
| Price: | $575,000; $4.75/SF Gross |
| View more details on this property. | |
| Location: | Addison, TX |
| Building Size: | 14,000 sqft |
| Office Space: | 0 sqft |
| Price: | $1,290,000; $8.00/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 15,000 sqft |
| Office Space: | 0 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 15,000 sqft |
| Office Space: | 3,000 sqft |
| Price: | Negotiable |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 15,532 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $195,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75226 |
| Building Size: | 16,796 sqft |
| Office Space: | 2,000 sqft |
| Price: | $745,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 17,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $795,000.00; $5.00/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 18,000 sqft |
| Office Space: | 0 sqft |
| Price: | $2.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 20,700 sqft |
| Office Space: | 2,800 sqft |
| Price: | $1,200,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 20,750 sqft |
| Office Space: | 5 sqft |
| Price: | $995,000.00; $4.00/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 21,250 sqft |
| Office Space: | 3,000 sqft |
| Price: | $900,000.00; $3.50/SF Gross* |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 22,600 sqft |
| Office Space: | 1,500 sqft |
| Price: | $3.75/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 30,000 sqft |
| Office Space: | 4,000 sqft |
| Price: | $1,140,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 30,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net; $1.50/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 30,577 sqft |
| Office Space: | 0 sqft |
| Price: | $135,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 33,000 sqft |
| Office Space: | 4,000 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Mesquite, TX |
| Building Size: | 43,596 sqft |
| Office Space: | 0 sqft |
| Price: | $285,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 45,000 sqft |
| Office Space: | 0 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 48,492 sqft |
| Office Space: | 2,500 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Mesquite, TX |
| Building Size: | 64,372 sqft |
| Office Space: | 3,000 sqft |
| Price: | $1,350,000.00; REDUCED $1.75/SF Gross |
| View more details on this property. | |
| Location: | Waxahachie, TX 75165 |
| Building Size: | 4,922,280 sqft |
| Office Space: | 0 sqft |
| Price: | $30,000.00/Acre |
| View more details on this property. | |