| Location: | Dallas, TX 75207 |
| Building Size: | 1,260 sqft |
| Office Space: | 1,000 sqft |
| Price: | $995.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 1,700 sqft |
| Office Space: | 1,700 sqft |
| Price: | $1,500.00/mo. Gross*; $2,100.00/mo. Gross; $600.00/mo. |
| View more details on this property. | |
| Location: | Southlake, TX 76092 |
| Building Size: | 1,765 sqft |
| Office Space: | 1,000 sqft |
| Price: | $1,790.00/mo. |
| View more details on this property. | |
| Location: | Southlake, TX 76092 |
| Building Size: | 1,765 sqft |
| Office Space: | 1,000 sqft |
| Price: | $1,890.00/mo. |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 2,000 sqft |
| Office Space: | 400 sqft |
| Price: | $1,200.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 2,900 sqft |
| Office Space: | 600 sqft |
| Price: | $1,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 3,000 sqft |
| Office Space: | 2,900 sqft |
| Price: | $1,500.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 3,500 sqft |
| Office Space: | 700 sqft |
| Price: | $1,400.00/mo. Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net |
| View more details on this property. | |
| Location: | Addison, TX 75001 |
| Building Size: | 5,000 sqft |
| Office Space: | 2,000 sqft |
| Price: | $6.00/SF Gross |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 5,231 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $28,770.50 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 5,500 sqft |
| Office Space: | 750 sqft |
| Price: | $4.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75229 |
| Building Size: | 6,267 sqft |
| Office Space: | 6,000 sqft |
| Price: | $499,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75229 |
| Building Size: | 7,500 sqft |
| Office Space: | 900 sqft |
| Price: | $4.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 8,710 sqft |
| Office Space: | 5,000 sqft |
| Price: | $5.50/SF NNN |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 9,080 sqft |
| Office Space: | 1,500 sqft |
| Price: | $490,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 10,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $40.00/SF; $4.25/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 10,000 sqft |
| Office Space: | 0 sqft |
| Price: | $2.25/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 11,250 sqft |
| Office Space: | 1,800 sqft |
| Price: | $3.75/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75215 |
| Building Size: | 11,884 sqft |
| Office Space: | 550 sqft |
| Price: | $359,940.00; $6.00/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 12,000 sqft |
| Office Space: | 600 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 12,500 sqft |
| Office Space: | 1,500 sqft |
| Price: | $4.50/SF Gross |
| View more details on this property. | |
| Location: | Addison, TX 75001 |
| Building Size: | 12,500 sqft |
| Office Space: | 3,000 sqft |
| Price: | $6.00/SF Gross |
| View more details on this property. | |
| Location: | Garland, TX |
| Building Size: | 12,719 sqft LAND ONLY |
| Office Space: | 0 sqft |
| Price: | $69,954.50 |
| View more details on this property. | |
| Location: | Dallas, TX 75220 |
| Building Size: | 15,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $4.25/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 15,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 15,200 sqft |
| Office Space: | 4,400 sqft |
| Price: | $3.50/SF Gross; $600,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 18,000 sqft |
| Office Space: | 2,250 sqft |
| Price: | $790,000.00; $4.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 18,000 sqft |
| Office Space: | 0 sqft |
| Price: | $2.25/SF Gross |
| View more details on this property. | |
| Location: | Ferris, TX 75125 |
| Building Size: | 18,750 sqft |
| Office Space: | 500 sqft |
| Price: | $375,000.00; $4,500.00 |
| View more details on this property. | |
| Location: | Waxahachie, TX 75165 |
| Building Size: | 19,500 sqft |
| Office Space: | 3,500 sqft |
| Price: | $495,000.00; $5,100.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 20,100 sqft |
| Office Space: | 3,000 sqft |
| Price: | REDUCED $890,000.00; $4.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 22,600 sqft |
| Office Space: | 1,500 sqft |
| Price: | $3.75/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 23,325 sqft |
| Office Space: | 4,900 sqft |
| Price: | $825,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX 75220 |
| Building Size: | 24,947 sqft |
| Office Space: | 4,000 sqft |
| Price: | $947,986.00 |
| View more details on this property. | |
| Location: | Carrollton, TX 75006 |
| Building Size: | 28,000 sqft |
| Office Space: | 2,500 sqft |
| Price: | $1,200,000.00 |
| View more details on this property. | |
| Location: | Dallas, TX |
| Building Size: | 30,000 sqft |
| Office Space: | 0 sqft |
| Price: | $4.50/SF Net; $1.50/SF Net |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 33,000 sqft |
| Office Space: | 4,000 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 35,862 sqft |
| Office Space: | 5,000 sqft |
| Price: | $3.50/SF Gross |
| View more details on this property. | |
| Location: | Dallas, TX 75207 |
| Building Size: | 45,000 sqft |
| Office Space: | 0 sqft |
| Price: | $70.00/SF |
| View more details on this property. | |
| Location: | Dallas, TX 75247 |
| Building Size: | 48,492 sqft |
| Office Space: | 2,500 sqft |
| Price: | $2.00/SF Gross*; $1,500,000.00 |
| View more details on this property. | |
| Location: | Waxahachie, TX 75165 |
| Building Size: | 4,922,280 sqft |
| Office Space: | 0 sqft |
| Price: | $30,000.00/Acre |
| View more details on this property. | |